Members Interests
Last updated on 25 August 2021
To contact Members please email your interest to piadgs@gmail.com and quote Member Number |
|||
Interest name | Area | Time | Member Number |
Alexander | Caithness, Scotland. Perth WA | 1920=> | 41 |
Anquetil | Jersey Island | <=1840s | 52 |
Austin | Surrey, UK. Tas, Mirboo Nth Vic | 1850=> | 41 |
Baldy | Fife, Scotland, Ballarat, Vic | 1841=> | 41 |
Beardmore | Stafford, UK, Victoria | 1850=> | 41 |
Bruce | Scotland | All | 4 |
Clark | Leicestershire | 1801 | 40 |
Curran | Cavan, Meath. Ireland | <=1850 | 52 |
Doyle | County Wicklow, Ireland | All | 21 |
Dwyer | Nenagh, Tipperary, Ireland | 1800-1850 | 4 |
Enright | Clare, Ireland. Adelaide, Aust. | 1800=> | 44 |
Ferris | UK / Aust | All | 52 |
Fletcher | Yorkshire, UK | All | 63 |
Flynn | Clonfert, Galway, Ireland | 1800-1871 | 4 |
Foerster, Fuerster | Silesia, Prussia | 1800-1848 | 40 |
Gentry | Purleigh, Mundoon, Essex Kapunda, Tarcowie. Sth Aust |
1700-1800 1850’s=> |
44 |
Goonan | Waterford, Ireland. Aust | All | 52 |
Gordon | Scotland | All | 4 |
Graham | Glasgow, Scotland | All | 63 |
Gunther |
Holstein & Hoya,Germany, S.A, Vic |
1800 => | 40 |
Hayes | Thebarton, Sth Aust. | 1850s=> | 44 |
Hayes/Hays | Holywood, Down, Ireland. | 1800=> | 44 |
Hayes | Yorkshire, UK | 1800’s | 4 |
Hoorn | Hoya, Hannover, Germany | 1800's | 40 |
Hopcraft(croft) | Oxfordshire, Bucks. Eng | All | 52 |
Hubble | Greenwich, Kent, Eng. | All | 52 |
Kane | Dublin, Ireland | <=1850 | 52 |
Little | Cumberland, UK, Ballarat | 1850=> | 41 |
Lobley | Victoria, Aust. | All | 52 |
Lyon | Liverpool, UK | All | 42 |
McAskill/McKaskill | All | All | 24 |
Maher/Meagher | Tipperary, Ire, Geelong. Vic | 1850=> | 41 |
Mancer | Hereforshire, UK, Ballarat | 1850=> | 41 |
Peet or Peat |
Leicectershire, Derbyshire UK Port Phillip, Melbourne, Vic Goldfields, |
1830 - | 40 |
Plucknett | Devon, UK | All | 63 |
Purcell | Templeton, Tipperary Ire. | 1820-1850's | 44 |
Purcell/Carroll Lochland |
Nth Melb Vict, Aust | 1840’s | 44 |
Quelch | Oxfordshire Eng. UK Riverton, Sth Aust |
1800-1850s | 44 |
Quigley | Clare, Ireland, Geelong, Vic | 1850=> | 41 |
Quirk or Quirke | Nenagh, Tipperary, Ireland | 1800-1850 | 4 |
Rathgen, Rathjen, Rathjens, Ratjen |
Schleswig Holstein, Germany | 1850s=> | 6 |
Renison | Glascow, Melbourne, Whroo | 63 | |
Rimington/Remington/ Riminton |
Derbyshire/Leicestershire UK, Port Phillip, Vic Goldfields |
1700=> | 40 |
Ritchie | Larnark, Scotland, Perth WA | 1920=> | 41 |
Rickard | Cornwall, Victoria | 1890=> | 41 |
Roehrigt, Roehricht | Rohricht Silesia, Prussia | 1800-1848 |
40 |
Rowell | Tasmania | All | 85 |
Sedgeman | Breage, UK | All | 63 |
Sellars | Yorkshire, London | All | 63 |
Sinclair | Scotland | All | 63 |
Swaine | Yorkshire, UK | All | 63 |
Symons | Cornwall, UK | All | 24 |
Stewart | Appin, Argyeshire, Scot.UK & Vict Aust. |
1850s=> | 24 |
Tait | Midlothian, Scotland. Ballarat, Vic |
All 1841=> |
41 |
Waghorn | NSW Aust | 1853s=> | 52 |
Waters | Bedfordshire, UK, Rochester, Vic | Late 1800's | 41 |
Wilmore | Melbourne | 1800's | 52 |
Wright | Canewedon, Mundon Essex UK | 1700, 1800 | 78 |